General
General
Cemetery
Terms
| Age group | Premium |
|---|---|
| 0-54 years | R70 |
| 55-75 | R110 |
| M+5 0-54 | R220 |
| M+9 0-75 | R295 |
General
General
Cemetery
Terms
| Age group | Premium |
|---|---|
| 18-54 | R180 |
| 55-74 | R300 |
| 74-85 | R350 |
| 85+ | R550 |
| M+5 0-54 | R375 |
| M+5 0-74 | R420 |
| M+9 0-85 | R700 |
| M+9 85+ | R850 |
General
General
Cemetery
Terms
| Age group | Premium |
|---|---|
| 18-54 | R260 |
| 55-74 | R410 |
| 75-85 | R610 |
| 85+ | R710 |
| M+5 0-54 | R660 |
| M+5 0-75 | R760 |
Funeral Services
Funeral Cover
Casket
REPATRIATIONS
Exhumations
Pre-Planning